Tuesday, March 9, 2010
| Soup and Appetizer Selections | Price |
|---|---|
| Soup-of-the-Day (Cup) Cream Of Potato | $2.79 |
| Soup-of-the-Day (Bowl) Cream Of Potato | $3.39 |
| Roanoker Chili (Cup) | $2.89 |
| Roanoker Chili (Bowl) | $3.59 |
| Fresh Apple, Pineapple, Grapes and Melon | $2.69 |
| Fried Mushrooms, Ranch Dressing | $3.99 |
| Mozzarella Sticks, Marinara | $5.59 |
| Fried Onion Rings | $2.89 |
| Iced Cold Lemonade | $1.79 |
| - All of Our Menu Items are Cooked to Order - | |
| Price | |
|---|---|
| JACK HAMMER SANDWICH WITH POTATO SALAD Sliced Ham, Monterey Jack Cheese, L.T.M. On A Hoagie Roll |
$6.49 |
| PIT COOKED PORK BAR-B-QUE ON A BUN WITH FRIES AND COLE SLAW | $6.29 |
| Lunch Selection | Price |
|---|---|
| Baked Chicken natural Gravy, Breast and Wing | $6.99 |
| Baked Chicken Natural Gravy, Drumstick and Thigh | $6.19 |
| Chopped Sirloin Steak With Grilled Onions and Au Jus | $7.49 |
| Pit Cooked Pork Bar-B-Que With Cole Slaw | $6.99 |
| Grilled Baked Ham Served with Fried Apples | $7.19 |
| Roast "Real" Turkey with Dressing and Gravy | $7.39 |
| Country Ham Steak, Red Eye Gravy | $8.19 |
| Deep Fried Clams, with Cocktail Sauce | $6.99 |
| Chopped Sirloin Steak, Au Jus | $7.39 |
| Broiled Flounder Fillet | $7.99 |
| Country Fried Shrimp Tenders, with Cocktail Sauce | $7.19 |
| Fresh Chicken Livers, Fried or Broiled | $6.19 |
| Above Entrees Served with Choice of Two Vegetables or Tossed Salad Choice of Hot Biscuits, Corn Sticks or Whole Wheat Rolls | |
| Vegetable Selection | |
|---|---|
| Pinto Beans | |
| Collard Greens | |
| Whipped Potatoes | |
| Boiled Cabbage | |
| Buttered Corn | |
| French Sweet Potato Sticks | |
| Crunchy Vegetable Salad | |
| Dressing and Gravy | |
| Congealed Salad | |
| French Fries | |
| Potato Salad | |
| Cole Slaw | |
| Pickled Beets | |
| Fried Apples | |
| Spiced Apple Sauce | |
| • Please Note That Not All Vegetables Are Served Everyday • | |
| Dessert Selection | Price |
|---|---|
| Bread Pidding With Vanilla Sauce | $2.29 |
| Coconut Cream Pie | $2.29 |
| Freshly Baked Apple Pie | $2.29 |
| Apple Pie with Ice Cream | $3.49 |
| Philadelphia Cheesecake | $2.79 |
| Strawberry Shortcake | $2.99 |
| Ice Cream or Sherbet | $1.89 |
| • Please Note That Not All Desserts Are Served Everyday • All of Our Menu Items are Available from Our To Go Shop, Located in the lobby. - Prices Subject To Change Without Notice - |
|