| Bread Selections | Each | Half Dozen | Dozen |
|---|---|---|---|
| Baked or Unbaked | - | $ 3.79 | $ 5.99 |
| Baked with 10 assorted jellies per dozen biscuits | - | $ 3.99 | $ 6.49 |
| Tea Biscuits | - | $ 2.79 | $ 4.19 |
| Turkey Tea Biscuits | - | - | $12.99 |
| Sausage or Bacon | - | $ 7.09 | $13.99 |
| Regular Ham Biscuits | - | $ 7.09 | $13.99 |
| Tea Regular Ham Biscuits | - | $ 4.89 | $ 9.59 |
| Country Ham Biscuits (no extra biscuits) | $1.99 | $ 9.99 | $18.99 |
| Tea Country Ham Biscuits | - | $ 7.19 | $13.49 |
| Egg Biscuits | - | $ 6.59 | $12.79 |
| Egg Biscuits with Ham, Sausage or Bacon | $2.19 | $ 10.19 | $19.99 |
| Corn Sticks | - | $ 3.09 | $ 5.99 |
| White Yeast Rolls | - | $ 3.59 | $ 5.99 |
| Pork Tenderloin Biscuit | - | $ 9.99 | $18.99 |
| - Biscuits On Trays Upon Request - | |||
| Desserts Selections | Price |
|---|---|
| Philidelphia Cheesecake (12 Slices) | $29.99 Whole Cake |
| Danish Pastries | $1.49 Each |
| Danish Pastries, Tray of 12 | $16.99 |
| Brownies | $1.29 Each |
| Brownies, Tray of 12 | $13.99 |
| Wholes Pies | Daily Selection and Prices vary |
|
10 Inch Pies (Can be cut into 8 slices.) - Prices Subject To Change Without Notice - |
|