| Soups and Stews Selection | Gal. | ½ Gal. | Qt. | Pt. |
|---|---|---|---|---|
| Homemade Soups | $19.59 | $10.59 | $5.99 | $3.79 |
| Roanoker Chili | $19.59 | $10.59 | $5.99 | $3.79 |
| Beef Stew | $25.99 | $14.49 | - | - |
| Cannot take Special Orders for pints or quarts of Beef Stew | ||||
| Vegetable Selection | Gal. | ½ Gal. | Qt. | Pt. |
|---|---|---|---|---|
| Hot Vegetables | $17.99 | $8.99 | $4.99 | $3.19 |
|
Pint-serves 3 People • Quart-Serves 6 People ½ Gallon-Serves 12-13 People • Gallon-Serves 25 People |
||||
| Cornbread Dressing | Per lb. |
|---|---|
| Cornbread Dressing (Unbaked) | $3.29 |
| Egg Selection | Price |
|---|---|
| Whole | $0.89 |
| Dozen | $9.99 |
| Bulk Salad | Per Person |
|---|---|
| Over 15-20, Smaller than our normal salad | $1.89 |
| (This $1.89 per person includes 2 oz. dressing per person if they want it) | |
| Salad Selections | Gal. | ½ Gal. | Qt. | Pt. |
|---|---|---|---|---|
| Potato Salad | $17.99 | $8.99 | $4.99 | $3.29 |
| Cole Slaw | $17.99 | $8.99 | $4.99 | $3.29 |
| Macaroni Salad (made to order) | $17.99 | $8.99 | $4.99 | $3.29 |
| Broccoli-Cauliflower Salad (made to order) | $19.29 | $9.79 | $5.19 | $3.49 |
| Broccoli-Sunflower Salad (made to order) | $19.29 | $9.79 | $5.19 | $3.49 |
| Waldorf Salad (made to order) | $19.29 | $9.79 | $5.19 | $3.49 |
| "Unbelievable" Chicken Salad (made to order) | - | - | - | $8.29 |
| Pimento Cheese | - | - | - | $5.79 |
| Chicken Salad | - | - | - | $7.99 |
| Tuna Salad | - | - | - | $5.99 |
| Fresh Fruit | - | - | - | $5.69 |
| All Salad Dressings | - | - | - | $3.19 |
| Tartar Sauce | - | - | - | $3.19 |
| Cocktail Sauce | - | - | - | $3.19 |
| Orange Cranberry Relish | - | - | $7.79 | $4.79 |
| (Any-Made to Order • Ask Before Taking Order) | ||||
| Drink Selection | Gallon |
|---|---|
| Iced Tea (Unsweetened - 15 Glasses) | $4.25 |
| Iced Tea (Sweetened - 15 Glasses) | $4.25 |
| - Prices Subject To Change Without Notice - | |